| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (1-2, 1-2) | 7 | 6 | 16 | 13 | 42 |
| Alberta (1-2, 1-2) | 14 | 14 | 1 | 15 | 44 |
| Edmonton, AB | Foote Field | |||||
| Prd | Time | Scoring Summary | Regina - Alberta |
|---|---|---|---|
| 1 | 08:06 | Regina - Cayman Shutter rush for 1 yard to the AB0, 1ST DOWN REG, TOUCHDOWN, clock 08:06. (Andrew Fabian kick is good). | 7 - 0 |
| 1 | 05:41 | Alberta - Curtis Dell pass complete to Adam Zajdel for 35 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 05:41. (Stephen Fabian kick is good). | 7 - 7 |
| 1 | 02:03 | Alberta - Curtis Dell pass complete to Jon Waters for 7 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 02:03. (Stephen Fabian kick is good). | 7 - 14 |
| 2 | 14:42 |
Regina
- Andrew Fabian 29 yd field goal.
Drive: 6 plays, 38 yards in 2:15. |
10 - 14 |
| 2 | 09:31 |
Regina
- Andrew Fabian 41 yd field goal.
Drive: 6 plays, 43 yards in 2:15. |
13 - 14 |
| 2 | 02:17 | Alberta - Ed Ilnicki rush for 15 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 02:17. (Stephen Fabian kick is good). | 13 - 21 |
| 2 | 01:27 | Alberta - Curtis Dell pass complete to Adam Zajdel for 49 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 01:27. (Stephen Fabian kick is good). | 13 - 28 |
| 3 | 15:00 | Alberta - Stephen Fabian rouge point. | 13 - 29 |
| 3 | 13:00 | Regina - Jens Johnson rush for 5 yards to the AB0, 1ST DOWN REG, TOUCHDOWN, clock 13:00. (Andrew Fabian kick is good). | 20 - 29 |
| 3 | 08:43 | Regina - Team safety | 22 - 29 |
| 3 | 00:31 | Regina - Noah Picton pass complete to A. Richards for 66 yards to the AB0, 1ST DOWN REG, TOUCHDOWN, clock 00:31. (Andrew Fabian kick is good). | 29 - 29 |
| 4 | 13:10 | Alberta - Curtis Dell pass complete to Yembeh Moiba for 13 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 13:10. (Stephen Fabian kick is good). | 29 - 36 |
| 4 | 08:10 | Alberta - Ed Ilnicki rush for 2 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 08:10. (Stephen Fabian kick is good). | 29 - 43 |
| 4 | 08:10 | Alberta - Stephen Fabian rouge point. | 29 - 44 |
| 4 | 04:44 | Regina - Noah Picton pass complete to Jared Janotta for 11 yards to the AB0, 1ST DOWN REG, TOUCHDOWN, clock 04:44. (Andrew Fabian kick is good). | 36 - 44 |
| 4 | 00:57 | Regina - Noah Picton pass complete to A. Richards for 85 yards to the AB0, 1ST DOWN REG, TOUCHDOWN, clock 00:57. (2 pt conversion pass by Noah Picton failed). | 42 - 44 |
| Regina | Statistics | Alberta |
|---|---|---|
| 36 | FIRST DOWNS | 20 |
| 24 11 1 |
Passing Rushing Penalty |
9 8 3 |
| 705 | TOTAL OFFENSE | 454 |
| 78 9.0 |
Total Offensive Plays Average gain per play |
56 8.1 |
| 531 | NET YARDS PASSING | 271 |
| 36-48
11.1 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
10.0 0-0 0 |
| 191 | NET YARDS RUSHING | 191 |
| 27 7.1 |
Rushing Attempts Average gain per rush |
29 6.6 |
| 6-222 | PUNTS: Number-Yards | 10-413 |
| 37.0 | Average | 41.3 |
| 171 | TOTAL RETURN YARDS | 222 |
| 6-63 6-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-76 7-146 0 0 |
| 15-151 | PENALTIES: Number-Yards | 14-129 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:19 | TIME OF POSSESSION | 28:41 |
Regina |
Alberta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Justin Edralin | 6 | 0 | 6 | - | - | - | - | ||||
| 69 | Bryce McKinnon | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 10 | Jeff Propp | 4 | 1 | 4.5 | - | - | - | - | ||||
| 44 | Michael Stefanovic | 4 | 1 | 4.5 | - | - | - | - | ||||
| 14 | Patrick MacDonald | 4 | 0 | 4 | - | - | - | - | ||||
| 39 | Connor Ketchen | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Joey Dwyer | 3 | 1 | 3.5 | - | - | - | - | ||||
| 1 | Jens Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Dylan Minshull | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Cody Kezama | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Kahlen Branning | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Tevaughn Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Serbu | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Atlee Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jeremy Zver | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Andrew Fabian | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Kyle Paterson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 57 | Thomas Lill | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Dean Viena | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 46 | 6 | 49 | 0 - 0 | 1 - 1 | - | - | 1 | ||||
| # | Alberta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Connor Ralph | 8 | 2 | 9 | 1 - 1 | 1 - 1 | - | - | ||||
| 42 | Tom Tsoumpas | 7 | 1 | 7.5 | - | - | 1-0 | - | ||||
| 28 | Kael Schryver | 5 | 3 | 6.5 | - | - | - | - | 1 | |||
| 15 | Mitchell Koch | 5 | 2 | 6 | - | - | - | - | ||||
| 13 | Brandon Foster | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Ryan Migadel | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Cole Bishop | 3 | 1 | 3.5 | - | - | - | - | ||||
| 7 | Tyler Greenslade | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 16 | Jon Mora | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Freddy Ostrosser | 2 | 2 | 3 | - | - | - | - | ||||
| 19 | Drew Belgrave | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 35 | Sean Davis | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 39 | Jacob Narbonne | 2 | 0 | 2 | 2 - 16 | 2 - 16 | - | - | ||||
| 52 | Zak Palek | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Gregory Severin | 1 | 1 | 1.5 | - | 0.5 - 0 | - | - | 1 | |||
| 40 | Nick Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Craig Korte | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Collins Ngeywa | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 14 | 64 | 3 - 17 | 4 - 18 | 1-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Edmonton, AB Stadium: Foote Field Attendance: 1454 Weather: Mostly clear Temperature: 21 C Wind: 21 west |
Referee: Alex Motuzas Umpire: T. Blundell Head Linesman: Jordan Titosky Line Judge: Cody Larocque Back Judge: Kelly Edgeworth Field Judge: Brendan Murphy Side Judge: Gary Titosky |
