Lethbridge at Mount Royal
at Mount Royal
1/25/2020 at 6:09PM
at Mount Royal
1/25/2020 at 6:09PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Mount Royal | 2 | 1 | 0 | 1 | 0 | 4 |
| Lethbridge | 1 | 0 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Royal | 2:15 | Brad Kennedy ( Allan MacPherson & Taylor Green ) |
| Mount Royal | 12:09 | PP - Ryley Lindgren ( Jesse Lees & Connor Blake ) |
| Lethbridge | 13:21 | Torrin White ( Michael Clarke & Landon Gross ) |
| -- 2nd -- | ||
| Mount Royal | 19:53 | Chris Gerrie ( Andrew Fyten ) |
| -- 3rd -- | ||
| Lethbridge | 6:14 | PP - Taylor Fisher ( Michael Clarke & Landon Gross ) |
| Lethbridge | 13:51 | PP - Luke Coleman ( Dalton Sward & Torrin White ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Lethbridge | Mount Royal |
| No Goal
- #24 Luke Coleman No Goal - #26 Michael Clarke |
Goal
- #27 Connor Rankin No Goal - #17 Ryley Lindgren Goal - #11 Andrew Fyten |
| Mount Royal wins shootout 2 - 0 | |
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Jack Burgart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Danny Gatenby | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Dallas Valentine | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Joshua Patrician | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 5 | Jeff Rayman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Russell Maxwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Dalton Sward | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Kyle Gordon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Landon Gross | 0 | 2 | -1 | 0 | 0-0 | 0 | |
| 17 | Josh Borynec | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Owen Guenter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Taylor Fisher | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Brooks Maxwell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Torrin White | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 24 | Luke Coleman | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 25 | Cameron Trott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Michael Clarke | 0 | 2 | -1 | 0 | 0-0 | 0 | |
| 27 | Michael Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Evan Wardley | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 21 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jack Burgart (L, LOSS) | 3 | 70:00 | 38 | 41 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 70:00 | 38 | 41 | 0 | |||
Mount Royal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Riley Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jamal Watson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Tyson Helgesen | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 4 | Taylor Green | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Allan MacPherson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Jesse Lees | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 9 | Hunter Zandee | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Andrew Fyten | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 13 | Joshua Bly | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Keegan Iverson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Connor Blake | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Ryley Lindgren | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Bradley Kennedy | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Connor Chartier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Sean Richards | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Brandan Arnold | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Kade Jensen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Connor Rankin | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Christopher Gerrie | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 41 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Riley Morris (W, WIN) | 3 | 69:25 | 18 | 21 | 0 | ||
| Totals | 3 | 69:25 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 10:27 | Joshua Patrician: TRIPPING | MINOR | 2 minutes | ||
| Mount Royal | 15:41 | Brad Kennedy: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Royal | 4:50 | Jesse Lees: BOARDING | MINOR | 2 minutes | ||
| Lethbridge | 8:32 | Joshua Patrician: TRIPPING | MINOR | 2 minutes | ||
| Mount Royal | 9:50 | Keegan Iverson: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Lethbridge | 9:50 | Evan Wardley: CROSS CHECKING | MINOR | 2 minutes | ||
| Lethbridge | 9:50 | Evan Wardley: ROUGHING | MINOR | 2 minutes | ||
| Mount Royal | 15:36 | Kade Jensen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Royal | 5:25 | Andrew Fyten: SLASHING | MINOR | 2 minutes | ||
| Mount Royal | 12:17 | Tyson Helgesen: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Lethbridge | 3:01 | Evan Wardley: TRIPPING | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Mount Royal | 11 | 13 | 12 | 6 | 0 | 42 |
| Lethbridge | 7 | 5 | 5 | 3 | 1 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:37 Attendance: 105 |
* Starter
