Mount Royal
14

Keegan Iverson

gp
27
p
24
g
7
a
17
pim
46
+/-
15
Player Stats
  Overall OR
Games 27 215th
Points 24 64th
Goals 7 147th
Assists 17 44th
PIM 46 43rd
+/- 15 28th
Power-play goals 2 119th
Short-handed goals 0 100th
Empty net goals 1 11th
Games started - -
Game-winning goals 2 43rd
Game-tying goals 0 10th
Hat tricks 0 43rd
Shots 59 82nd
Recent Results
Date Opponent Result
Jan 24 at Lethbridge W, 3-2
Jan 25 Lethbridge W by SO, 4-3
Jan 30 Calgary W, 5-4
Jan 31 at Calgary W, 3-1
Feb 7 at UBC L, 3-2
Feb 8 at UBC W, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 at Saskatchewan W, 5-4 - 1 1 2 2 1 0 0 0 0 0 2 - 0 0 -
Sep 28 at Saskatchewan W, 7-2 - 0 4 4 0 3 0 0 0 0 0 1 - 0 0 -
Oct 11 Manitoba W, 5-3 - 0 1 1 14 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Manitoba L, 5-4 - 0 1 1 0 1 0 0 0 0 0 8 - 0 0 -
Oct 18 at Alberta W, 7-3 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 19 Alberta L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 25 at Regina W, 6-1 - 1 0 1 0 0 1 0 0 1 0 2 - 0 0 -
Oct 26 at Regina W, 5-3 - 1 1 2 0 1 1 0 1 0 0 4 - 0 0 -
Nov 8 Lethbridge W, 6-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Lethbridge L by SO, 4-3 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 14 Calgary W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Calgary L, 4-3 - - - - - - - - - - - - - - - -
Nov 22 UBC W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 23 UBC W, 4-1 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Nov 29 Saskatchewan L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 30 Saskatchewan L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 3 at Manitoba L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 4 at Manitoba W, 3-2 - 1 0 1 0 1 0 0 0 0 0 6 - 0 0 -
Jan 10 Alberta L, 8-2 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 11 at Alberta L, 7-3 - 0 1 1 6 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Regina W, 4-3 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Jan 18 Regina W, 6-1 - 0 2 2 0 3 0 0 0 0 0 2 - 0 0 -
Jan 24 at Lethbridge W, 3-2 - 2 1 3 0 2 0 0 0 1 0 2 - 0 0 -
Jan 25 Lethbridge W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 30 Calgary W, 5-4 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 31 at Calgary W, 3-1 - 0 1 1 4 1 0 0 0 0 0 1 - 0 0 -
Feb 7 at UBC L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 8 at UBC W, 4-2 - 0 0 0 4 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 17 24 46 15 2 0 1 2 0 0 59 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 7 7 26 7 0 0 0 0 0 0 32 0 0 0 -
Away 13 7 10 17 20 8 2 0 1 2 0 0 27 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 7 13 20 30 16 2 0 1 2 0 0 39 0 0 0 -
Losses 9 0 4 4 16 -1 0 0 0 0 0 0 20 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 5 6 2 4 0 0 0 0 0 0 3 0 0 0 -
October 6 3 3 6 14 3 2 0 1 1 0 0 18 0 0 0 -
November 7 0 2 2 8 2 0 0 0 0 0 0 10 0 0 0 -
January 10 3 7 10 18 8 0 0 0 1 0 0 24 0 0 0 -
February 2 0 0 0 4 -2 0 0 0 0 0 0 4 0 0 0 -