Lethbridge
24

Luke Coleman

gp
28
p
20
g
12
a
8
pim
8
+/-
-15
Player Stats
  Overall OR
Games 28 63rd
Points 20 108th
Goals 12 45th
Assists 8 256th
PIM 8 500th
+/- -15 888th
Power-play goals 5 17th
Short-handed goals 2 4th
Empty net goals 0 104th
Games started - -
Game-winning goals 1 104th
Game-tying goals 0 10th
Hat tricks 1 4th
Shots 67 58th
Recent Results
Date Opponent Result
Jan 24 Mount Royal L, 3-2
Jan 25 at Mount Royal L by SO, 4-3
Jan 31 UBC L, 6-1
Feb 1 UBC L, 5-4
Feb 7 at Calgary L, 5-0
Feb 8 Calgary L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 28 at Manitoba L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Sep 29 at Manitoba W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 Regina W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 12 Regina W, 7-5 - 1 1 2 0 0 0 0 0 0 0 4 - 0 0 -
Oct 18 at Saskatchewan L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 19 at Saskatchewan L, 8-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 25 Alberta L, 9-1 - 1 0 1 2 -2 1 0 0 0 0 2 - 0 0 -
Oct 26 Alberta L, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 8 at Mount Royal L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 9 Mount Royal W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 15 at UBC L, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 at UBC L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 Calgary L, 3-2 - 2 0 2 0 -2 2 0 0 0 0 4 - 0 0 -
Nov 23 at Calgary L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 1 - 0 0 -
Nov 29 Manitoba L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 30 Manitoba W, 6-3 - 1 2 3 0 1 0 0 0 1 0 6 - 0 0 -
Jan 3 at Regina L, 4-1 - 1 0 1 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 4 at Regina L, 4-1 - 0 1 1 0 -2 0 0 0 0 0 4 - 0 0 -
Jan 10 Saskatchewan L, 5-2 - 1 0 1 0 0 0 1 0 0 0 1 - 0 0 -
Jan 11 Saskatchewan L, 8-5 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 17 at Alberta L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 18 at Alberta L, 10-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 24 Mount Royal L, 3-2 - 0 1 1 0 -2 0 0 0 0 0 5 - 0 0 -
Jan 25 at Mount Royal L by SO, 4-3 - 1 0 1 0 0 1 0 0 0 0 5 - 0 0 -
Jan 31 UBC L, 6-1 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 1 UBC L, 5-4 - 3 0 3 2 2 0 1 0 0 0 4 - 0 0 -
Feb 7 at Calgary L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 8 Calgary L, 6-1 - 0 1 1 2 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 8 20 8 -15 5 2 0 1 0 1 67 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 9 7 16 6 -4 3 2 0 1 0 1 42 0 0 0 -
Away 14 3 1 4 2 -11 2 0 0 0 0 0 25 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 2 3 5 0 2 0 0 0 1 0 0 16 0 0 0 -
Losses 23 10 5 15 8 -17 5 2 0 0 0 1 51 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
October 6 2 2 4 4 0 1 0 0 0 0 0 12 0 0 0 -
November 8 4 2 6 0 -5 3 0 0 1 0 0 21 0 0 0 -
January 9 3 3 6 0 -8 1 1 0 0 0 0 25 0 0 0 -
February 3 3 1 4 4 -1 0 1 0 0 0 1 7 0 0 0 -