Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 E Uba McGill 6 8 3 11 0 0 3 0 3 0 0 1 0 - 0 0 -
2 C Frenette UQTR 7 2 7 9 4 0 0 0 0 0 0 0 0 - 0 0 -
2 W Rouleau McGill 6 2 7 9 2 0 0 0 0 0 0 0 0 - 0 0 -
4 P Brown Laurier 5 1 7 8 2 0 0 0 0 1 0 0 0 - 0 0 -
4 C Gengenbach Calgary 5 4 4 8 0 3 0 0 0 1 0 0 17 - 0 0 -
4 S Huo UBC 6 5 3 8 2 0 1 0 0 1 0 1 19 - 0 0 -
4 A Keating UNB 5 1 7 8 0 5 0 0 1 0 0 0 12 - 2 3 -
8 C Douglas UBC 6 5 2 7 4 2 2 0 1 1 0 0 20 - 0 0 -
8 M Struthers StFX 5 2 5 7 8 -1 1 0 0 0 0 0 38 - 57 44 -
8 L Verreault Ottawa 5 3 4 7 2 0 1 0 0 1 0 0 0 - 0 0 -
11 C Ali Laurier 5 2 4 6 0 0 0 0 0 0 0 0 0 - 0 0 -
11 C Bouchard Mount Royal 4 0 6 6 2 1 0 0 0 0 0 0 7 0 0 0 -
11 M Desgagnés Ottawa 5 3 3 6 4 0 1 1 0 1 0 0 0 - 0 0 -
11 B Frattaroli McGill 6 1 5 6 0 0 0 0 0 1 0 0 0 - 0 0 -
11 F Lafrance UQTR 7 3 3 6 2 0 1 1 0 0 0 0 0 - 0 0 -
11 S Lafrance UQTR 7 4 2 6 0 0 0 0 1 1 0 0 0 - 0 0 -
11 F Lauzon UQTR 7 2 4 6 12 0 0 0 1 0 0 0 0 - 0 0 -
11 S Mutala UBC 6 0 6 6 2 0 0 0 0 0 0 0 20 - 0 0 -
11 J Roach Brock 6 2 4 6 8 0 2 0 0 0 0 0 0 - 0 0 -
20 S Atkinson UBC 6 2 3 5 2 2 1 0 0 0 0 0 12 - 0 0 -
20 M Bizier Concordia 4 1 4 5 0 0 0 0 0 0 0 0 0 - 0 0 -
20 J Brack Brock 6 2 3 5 8 0 0 0 0 0 0 0 0 - 0 0 -
20 T Burnie Brock 6 1 4 5 4 0 0 0 0 1 0 0 0 - 0 0 -
20 I Campbell Concordia 4 5 0 5 4 0 1 0 0 1 0 0 0 - 0 0 -
20 Z Gallant McGill 6 3 2 5 4 0 1 0 0 2 0 0 0 - 0 0 -
20 B Gilmour UNB 5 4 1 5 0 3 0 0 0 1 0 0 10 - 22 19 -
20 O Haché Moncton 5 3 2 5 6 0 2 1 0 0 0 0 17 - 0 1 -
20 L Hawel StFX 5 1 4 5 2 -4 0 0 0 0 0 0 19 - 16 10 -
20 M Kohn Windsor 4 1 4 5 8 0 0 0 0 0 0 0 0 - 0 0 -
20 K Landry UNB 5 0 5 5 14 8 0 0 0 0 0 0 10 - 0 0 -
20 J Lapointe Moncton 5 2 3 5 14 0 0 0 0 0 0 0 6 - 33 44 -
20 Y Lapointe Moncton 5 0 5 5 2 5 0 0 0 0 0 0 7 - 0 1 -
20 S Larochelle Concordia 4 1 4 5 2 0 1 0 0 0 0 0 0 - 0 0 -
20 M Petizian UNB 5 1 4 5 0 6 0 0 0 0 0 0 9 - 9 4 -
20 A Poulin Ottawa 5 1 4 5 6 0 0 0 0 0 0 0 0 - 0 0 -
20 T Preziuso Alberta 6 3 2 5 0 -1 2 0 0 1 0 0 12 - 0 0 -
20 J Senkoe Mount Royal 4 4 1 5 0 3 0 0 2 0 0 0 7 - 0 0 -
20 D Smith StFX 5 4 1 5 8 2 1 0 0 1 1 0 25 - 7 12 -
20 G Spence Windsor 4 2 3 5 4 0 2 0 0 0 0 0 0 - 0 0 -
20 R Stepien Brock 6 3 2 5 12 0 1 0 0 1 0 0 0 0 0 0 -
20 P Stratis Ottawa 5 2 3 5 0 0 1 0 0 1 0 0 0 - 0 0 -
20 H Wale Windsor 4 1 4 5 0 0 0 0 0 0 0 0 0 - 0 0 -
20 K Walker Mount Royal 4 1 4 5 2 8 0 0 0 0 0 0 10 0 0 0 -
20 J Willms UNB 5 2 3 5 6 4 1 0 0 1 0 0 9 - 59 39 -
45 D Busby Saint Mary's 5 0 4 4 14 -2 0 0 0 0 0 0 12 - 0 0 -
45 C Callaghan StFX 5 1 3 4 4 -4 1 0 0 0 0 0 21 - 1 0 -
45 B Chenier Ottawa 5 1 3 4 2 0 0 0 0 0 0 0 0 - 0 0 -
45 C Chisholm Laurier 5 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
45 B Corbeil UNB 5 1 3 4 4 5 0 0 0 0 0 0 16 - 11 11 -
45 J Dion Moncton 5 3 1 4 6 2 1 0 2 0 0 0 19 - 0 0 -
45 N Dunkley Saint Mary's 5 3 1 4 14 -1 0 0 0 1 0 1 7 - 33 41 -
45 J Durham Windsor 4 3 1 4 16 0 0 0 0 1 0 0 0 - 0 0 -
45 T Ford McGill 6 1 3 4 2 0 0 0 0 0 0 0 0 - 0 0 -
45 N Giunta Laurier 5 4 0 4 2 0 1 0 0 0 0 0 0 - 0 0 -
45 J Gricius Calgary 5 1 3 4 0 -3 1 0 0 0 0 0 13 - 0 0 -
45 J Hall Alberta 6 3 1 4 2 5 0 1 0 1 0 0 19 - 0 0 -
45 T Hylland Concordia 4 2 2 4 4 0 0 0 0 0 0 0 0 - 0 0 -
45 D Jesus Windsor 4 0 4 4 2 0 0 0 0 0 0 0 0 - 0 0 -
45 B Johnson Saint Mary's 5 1 3 4 16 -4 1 0 0 0 0 0 8 - 1 0 -
45 A Kydd Calgary 5 2 2 4 0 3 1 0 0 0 0 0 9 - 0 0 -
45 J Lee UBC 6 0 4 4 4 3 0 0 0 0 0 0 15 - 0 0 -
45 C MacKay UNB 5 1 3 4 6 5 0 0 0 1 0 0 12 - 1 1 -
45 K McCallum UNB 5 2 2 4 0 7 1 0 0 1 0 0 17 - 0 0 -
45 C McClennon Alberta 6 1 3 4 6 1 0 0 0 0 0 0 10 - 0 0 -
45 A Munroe-Boucher UQTR 7 1 3 4 2 0 0 0 0 1 0 0 0 - 0 0 -
45 D Noel UQTR 7 1 3 4 4 0 0 0 0 1 0 0 0 - 0 0 -
45 C Purboo Toronto 2 1 3 4 0 0 0 0 0 0 0 0 0 - 0 0 -
45 T Rask UBC 6 1 3 4 2 0 1 0 0 0 0 0 11 - 0 0 -
45 E Reimer Laurier 5 2 2 4 0 0 0 0 1 0 0 0 0 - 0 0 -
45 I Sooklal Laurier 5 2 2 4 2 0 1 0 0 1 0 0 0 - 0 0 -
45 R Stotts Calgary 5 1 3 4 10 -1 0 0 0 0 0 0 6 - 0 0 -
45 A Thacker Alberta 6 3 1 4 0 1 0 0 0 0 0 0 11 - 0 0 -
45 C Tymkin Brock 6 3 1 4 2 0 0 0 0 0 0 0 0 - 0 0 -
45 S Walford McGill 6 0 4 4 4 0 0 0 0 0 0 0 0 - 0 0 -
45 J Williams UBC 6 1 3 4 2 3 0 0 0 0 0 0 16 - 0 0 -
45 N Wong Toronto 2 1 3 4 0 0 0 0 0 0 0 0 0 - 0 0 -
45 A de la Gorgendiere Alberta 6 1 3 4 4 0 0 0 0 0 0 0 11 - 0 0 -
78 R Anglehart Moncton 5 1 2 3 6 2 0 0 0 1 0 0 7 - 24 28 -
78 R Aquilon Mount Royal 4 1 2 3 2 -1 0 0 0 0 0 0 5 0 0 0 -
78 C Beaudoin UQTR 7 1 2 3 0 0 0 0 0 0 0 0 0 - 0 0 -
78 T Belzile McGill 6 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
78 E Benwell Laurier 5 1 2 3 0 0 0 0 0 1 0 0 0 - 0 0 -
78 N Bowman Ottawa 5 2 1 3 0 0 1 0 0 0 0 0 0 - 0 0 -
78 A Brown Ottawa 5 1 2 3 4 0 0 0 1 0 0 0 0 - 0 0 -
78 E Cohen UPEI 2 1 2 3 0 -1 1 0 0 0 0 0 2 - 17 12 -
78 C Cote Brock 6 1 2 3 4 0 0 0 0 0 0 0 0 - 0 0 -
78 A Coxhead Saint Mary's 5 1 2 3 4 1 0 0 0 0 0 0 10 - 68 47 -
78 C Dumont McGill 3 2 1 3 0 0 1 1 0 0 0 0 0 - 0 0 -
78 C Farmer Nipissing 1 1 2 3 0 0 0 0 0 0 0 0 0 - 0 0 -
78 M Gagnon McGill 6 1 2 3 0 0 0 0 1 0 0 0 0 - 0 0 -
78 N Girouard Concordia 4 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
78 N Grima Toronto 2 0 3 3 8 0 0 0 0 0 0 0 0 - 0 0 -
78 M Grondin Ottawa 5 2 1 3 24 0 0 0 0 0 0 0 0 - 0 0 -
78 C Gutenberg Calgary 5 0 3 3 0 2 0 0 0 0 0 0 5 - 0 0 -
78 J Joseph Calgary 5 2 1 3 6 -1 0 0 0 0 0 0 4 - 0 0 -
78 H Katzalay Queen's 2 3 0 3 0 0 0 0 0 0 0 1 0 - 0 0 -
78 L Keeler Saskatchewan 3 0 3 3 2 1 0 0 0 0 0 0 6 0 0 0 -
78 B Kilbourne Laurier 5 2 1 3 2 0 0 0 1 0 0 0 0 - 0 0 -
78 L Kosior Saskatchewan 3 0 3 3 0 -4 0 0 0 0 0 0 3 0 0 0 -
78 T Lenart Laurier 5 2 1 3 2 0 0 0 1 0 0 0 0 0 0 0 -
78 V Loschiavo Saskatchewan 3 2 1 3 4 1 1 0 0 0 0 0 9 - 0 0 -
78 S McGurn UNB 5 1 2 3 0 4 1 0 0 0 0 0 9 - 23 22 -
78 J Michel Moncton 5 0 3 3 4 1 0 0 0 0 0 0 24 - 2 0 -
78 V Milot-Ouelle UQTR 7 3 0 3 2 0 0 0 0 2 0 0 0 - 0 0 -
78 J Nelson StFX 5 3 0 3 6 -1 0 0 0 1 0 0 18 - 40 41 -
78 I Nurse UNB 5 3 0 3 2 5 0 1 1 0 0 0 15 - 0 0 -
78 M Patterson Calgary 5 1 2 3 2 -1 1 0 0 0 0 0 8 - 0 0 -
78 K Pearson UPEI 2 1 2 3 2 -2 0 0 0 0 0 0 9 - 0 0 -
78 C Petruic Saskatchewan 3 1 2 3 4 -3 1 0 0 0 0 0 13 0 0 0 -
78 C Ralph Saint Mary's 5 1 2 3 0 1 0 0 0 0 0 0 5 - 6 11 -
78 J Recine Toronto 2 2 1 3 0 0 2 0 0 0 0 0 0 - 0 0 -
78 S Rhodes Laurier 5 0 3 3 8 0 0 0 0 0 0 0 0 - 0 0 -
78 B Roger Saint Mary's 5 0 3 3 12 -2 0 0 0 0 0 0 11 - 0 0 -
78 P Roy UQTR 7 1 2 3 2 0 1 0 0 0 0 0 0 - 0 0 -
78 M Séguin Ottawa 5 1 2 3 4 0 0 0 0 0 0 0 0 - 0 0 -
78 J Smallwood Alberta 6 0 3 3 4 2 0 0 0 0 0 0 7 - 0 0 -
78 B Stevenson Mount Royal 4 1 2 3 2 3 0 0 0 0 0 0 8 0 0 0 -
78 J Taupert MacEwan 2 0 3 3 0 -5 0 0 0 0 0 0 5 - 0 0 -
78 Z Taylor Brock 6 1 2 3 4 0 0 0 0 0 0 0 0 - 0 0 -
78 R Thiessen Brock 6 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
78 R Thompson Brock 6 0 3 3 12 0 0 0 0 0 0 0 0 0 0 0 -
78 R Valade Saint Mary's 5 2 1 3 4 -2 0 0 0 1 0 0 11 - 0 0 -
78 M Westhaver Calgary 5 2 1 3 12 1 0 0 0 0 0 0 11 - 0 0 -
78 R Wiles StFX 5 0 3 3 0 -2 0 0 0 0 0 0 11 - 0 0 -
78 T Zandee Mount Royal 4 1 2 3 12 3 0 1 0 0 0 0 17 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 E Kruger Alberta 6 6 359:46 18 3.00 161 .899 3 3 0 .500
1 C Propp Laurier 5 5 299:23 16 3.21 173 .915 3 2 0 .600
1 J Raaymakers StFX 5 5 384:25 17 2.65 177 .912 2 3 0 .400
4 A Abel MacEwan 2 2 116:00 9 4.66 66 .880 0 2 0 .000
4 O Adam Moncton 5 5 297:26 10 2.02 152 .938 3 2 0 .600
4 B Aiken Lakehead - - 0:00 - - - - - - - -
4 J Alexander Toronto 2 1 55:35 4 4.32 19 .826 0 1 0 .000
4 C Atkins Nipissing - - 0:00 - - - - - - - -
4 J Bennett Alberta - - 0:00 - - - - - - - -
4 M Berlin Alberta - - 0:00 - - - - - - - -
4 K Brassard Concordia - - 0:00 - - - - - - - -
4 J Brisson UQTR - - 0:00 - - - - - - - -
4 J Capriotti UPEI 2 2 120:30 6 2.99 60 .909 0 2 0 .000
4 O Carsley McGill - - 0:00 - - - - - - - -
4 C Cicigoi Lakehead 1 0 35:29 4 6.76 17 .810 0 0 0 -
4 T Couture Acadia 2 2 208:38 7 2.01 133 .950 0 2 0 .000
4 C Coward Saskatchewan - - 0:00 - - - - - - - -
4 T Davis MacEwan - - 0:00 - - - - - - - -
4 Z Dietz Ottawa - - 0:00 - - - - - - - -
4 F Ethier Moncton - - 0:00 - - - - - - - -
4 J Fairlie Toronto 1 1 23:33 4 10.19 11 .733 0 0 0 -
4 S Farkas Mount Royal - - 0:00 - - - - - - - -
4 A Gravel UQTR 7 7 449:09 12 1.60 196 .942 5 2 0 .714
4 W Grimard UQTR - - 0:00 - - - - - - - -
4 J Helvig Saint Mary's 5 5 258:14 15 3.49 101 .871 2 3 0 .400
4 N Hurtubise Concordia 3 3 176:51 9 3.05 67 .882 2 1 0 .667
4 J Hutchings Brock - - 0:00 - - - - - - - -
4 F Iacobo McGill - - 0:00 - - - - - - - -
4 P Jacques Windsor - - 0:00 - - - - - - - -
4 J Kooy Saskatchewan 1 1 20:00 1 3.00 15 .938 0 0 0 -
4 J Labrie Concordia - - 0:00 - - - - - - - -
4 D Laganière Moncton - - 0:00 - - - - - - - -
4 K Lane UBC - - 0:00 - - - - - - - -
4 F Lapenna Ottawa 5 5 305:18 7 1.38 167 .960 3 2 0 .600
4 C Lava UQTR - - 0:00 - - - - - - - -
4 D Luding UBC - - 0:00 - - - - - - - -
4 D Lund-Cornish Windsor - - 0:00 - - - - - - - -
4 E MacDonald StFX - - 0:00 - - - - - - - -
4 C Martin Calgary - - 0:00 - - - - - - - -
4 J Miller Acadia - - 0:00 - - - - - - - -