Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 L Bornemann UBC Okanagan 26 87 346 3.98 135 818 9.40 .258 19 0.22 382.5 4.4
1 D Cote UBC Okanagan 26 87 210 2.41 145 600 6.90 .108 8 0.09 238.5 2.7
1 C Funk UBC Okanagan 26 85 84 0.99 41 232 2.73 .185 8 0.09 129.0 1.5
1 E Risso UBC Okanagan 26 92 1 0.01 4 26 0.28 -.115 71 0.77 1.5 0.0
5 L Currie Thompson Rivers 25 86 0 0.00 0 1 0.01 .000 35 0.41 0.0 0.0
5 J Mullaney Thompson Rivers 25 84 159 1.89 87 396 4.71 .182 8 0.10 197.5 2.4
5 S Taylor Parks Thompson Rivers 25 95 113 1.19 45 259 2.73 .263 14 0.15 187.0 2.0
8 M Aubrey Regina 24 90 245 2.72 162 798 8.87 .104 11 0.12 303.0 3.4
8 A Bader Calgary 24 90 287 3.19 93 632 7.02 .307 12 0.13 329.0 3.7
8 B Bolin Calgary 24 84 88 1.05 22 175 2.08 .377 5 0.06 136.5 1.6
8 I Brar UBC 24 92 300 3.26 123 600 6.52 .295 30 0.33 360.5 3.9
8 L Brennan Winnipeg 24 95 36 0.38 17 130 1.37 .146 81 0.85 40.5 0.4
8 C Caldwell Regina 24 90 110 1.22 32 241 2.68 .324 3 0.03 162.0 1.8
8 A Chambers Alberta 24 89 130 1.46 29 237 2.66 .426 15 0.17 197.0 2.2
8 M Clegg Winnipeg 24 95 64 0.67 19 147 1.55 .306 852 8.97 116.5 1.2
8 M Corrigan Regina 24 83 4 0.05 2 20 0.24 .100 155 1.87 15.0 0.2
8 B Cranston Calgary 24 90 44 0.49 15 101 1.12 .287 807 8.97 99.5 1.1
8 A DeJonckheere Manitoba 24 92 306 3.33 122 766 8.33 .240 22 0.24 364.5 4.0
8 R Dixon Brandon 24 89 26 0.29 10 62 0.70 .258 829 9.31 51.0 0.6
8 J Fleming Regina 24 85 25 0.29 8 59 0.69 .288 601 7.07 44.0 0.5
8 S Friesen Brandon 24 89 272 3.06 112 745 8.37 .215 12 0.13 313.5 3.5
8 B Goski Regina 24 88 241 2.74 112 615 6.99 .210 15 0.17 276.0 3.1
8 T Greves Mount Royal 24 97 7 0.07 2 22 0.23 .227 791 8.15 37.0 0.4
8 E Hagenbuch Saskatchewan 24 89 0 0.00 0 0 0.00 - 73 0.82 0.0 0.0
8 K Hesthammer MacEwan 24 88 161 1.83 74 454 5.16 .192 16 0.18 183.5 2.1
8 G Jones Winnipeg 24 84 126 1.50 47 288 3.43 .274 6 0.07 195.5 2.3
8 J Kern Trinity Western 24 88 254 2.89 108 584 6.64 .250 13 0.15 297.0 3.4
8 B Keturakis UBC 24 92 71 0.77 26 149 1.62 .302 963 10.47 170.0 1.8
8 K Kowalewski MacEwan 24 74 54 0.73 22 127 1.72 .252 7 0.09 89.0 1.2
8 E Loeppky Trinity Western 24 88 356 4.05 97 715 8.13 .362 33 0.38 440.5 5.0
8 K Martens Manitoba 24 92 0 0.00 0 0 0.00 - 21 0.23 0.0 0.0
8 A McMullin Alberta 24 89 260 2.92 103 613 6.89 .256 14 0.16 303.0 3.4
8 D Meeuwisse Calgary 24 90 1 0.01 0 1 0.01 1.000 52 0.58 1.0 0.0
8 M Metcalf Brandon 24 85 117 1.38 40 252 2.96 .306 13 0.15 180.5 2.1
8 D Mortensen Saskatchewan 24 89 299 3.36 167 717 8.06 .184 13 0.15 342.5 3.8
8 J Peters MacEwan 24 83 135 1.63 96 419 5.05 .093 9 0.11 163.0 2.0
8 J Phillips Mount Royal 24 97 0 0.00 4 8 0.08 -.500 39 0.40 0.0 0.0
8 M Powell Brandon 24 83 144 1.73 93 432 5.20 .118 20 0.24 209.5 2.5
8 T Sani Alberta 24 89 362 4.07 182 788 8.85 .228 11 0.12 432.5 4.9
8 A Schriemer Trinity Western 24 87 52 0.60 14 104 1.20 .365 920 10.57 99.0 1.1
8 C Siebert Calgary 24 79 34 0.43 22 106 1.34 .113 0 0.00 59.0 0.7
8 D Sinoski Saskatchewan 24 89 146 1.64 50 290 3.26 .331 9 0.10 225.0 2.5
8 D Spiring Manitoba 24 92 136 1.48 43 283 3.08 .329 71 0.77 195.5 2.1
8 T Taylor Calgary 24 84 235 2.80 107 521 6.20 .246 10 0.12 271.5 3.2
8 S Vercaigne Manitoba 24 85 288 3.39 137 676 7.95 .223 15 0.18 338.5 4.0
8 D Wall Regina 24 89 0 0.00 1 3 0.03 -.333 40 0.45 1.0 0.0
8 D Wolfe Regina 24 90 133 1.48 75 439 4.88 .132 11 0.12 166.0 1.8
8 R Zachary MacEwan 24 86 207 2.41 118 614 7.14 .145 11 0.13 243.5 2.8
49 E Duncan Winnipeg 23 88 140 1.59 26 262 2.98 .435 7 0.08 226.0 2.6
49 P Eshenko Trinity Western 23 84 127 1.51 34 233 2.77 .399 9 0.11 193.0 2.3
49 C Fraser Saskatchewan 23 85 267 3.14 122 672 7.91 .216 27 0.32 313.5 3.7
49 C Gavlas Saskatchewan 23 82 55 0.67 22 117 1.43 .282 606 7.39 102.5 1.3
49 J Harvey UBC Okanagan 23 80 102 1.27 54 248 3.10 .194 9 0.11 148.5 1.9
49 C McAinsh Regina 23 84 105 1.25 52 217 2.58 .244 5 0.06 157.5 1.9
49 C McIntyre Alberta 23 80 118 1.48 46 278 3.48 .259 7 0.09 157.0 2.0
49 A Napolitano Thompson Rivers 23 71 23 0.32 28 87 1.23 -.057 434 6.11 46.5 0.7
49 J Regehr UBC 23 88 144 1.64 20 259 2.94 .479 6 0.07 204.5 2.3
49 A Saladana Saskatchewan 23 54 55 1.02 42 161 2.98 .081 7 0.13 67.0 1.2
49 J Schubert Alberta 23 76 0 0.00 1 2 0.03 -.500 28 0.37 0.0 0.0
49 E Viles Brandon 23 83 259 3.12 81 632 7.61 .282 12 0.14 335.0 4.0
49 B Warren Manitoba 23 88 63 0.72 32 156 1.77 .199 6 0.07 126.5 1.4
49 C Weiss MacEwan 23 69 12 0.17 3 38 0.55 .237 431 6.25 25.0 0.4
63 C Bergen Trinity Western 22 78 0 0.00 1 4 0.05 -.250 33 0.42 0.0 0.0
63 T Dobbert Thompson Rivers 22 81 332 4.10 125 700 8.64 .296 10 0.12 388.0 4.8
63 M Goertz Alberta 22 70 1 0.01 1 4 0.06 .000 6 0.09 7.0 0.1
63 L Laidlaw Calgary 22 72 82 1.14 25 184 2.56 .310 6 0.08 140.5 2.0
63 N Lightfoot Mount Royal 22 72 104 1.44 47 308 4.28 .185 5 0.07 135.0 1.9
63 K Negus Manitoba 22 74 136 1.84 73 345 4.66 .183 11 0.15 173.0 2.3
63 T Schmidt Mount Royal 22 85 283 3.33 147 735 8.65 .185 12 0.14 340.5 4.0
63 J Weir Brandon 22 81 90 1.11 36 191 2.36 .283 9 0.11 150.0 1.9
63 T Wiebe Saskatchewan 22 57 9 0.16 8 25 0.44 .040 227 3.98 20.0 0.4
72 L Brisbane Alberta 21 69 13 0.19 7 32 0.46 .188 676 9.80 39.5 0.6
72 A Dyck Winnipeg 21 82 166 2.02 94 440 5.37 .164 27 0.33 196.0 2.4
72 R Fathers Calgary 21 74 202 2.73 131 496 6.70 .143 11 0.15 241.5 3.3
72 J Foot Thompson Rivers 21 65 79 1.22 25 161 2.48 .335 5 0.08 115.5 1.8
72 S Gieske Mount Royal 21 72 98 1.36 21 188 2.61 .410 5 0.07 144.5 2.0
72 M Issel Regina 21 56 1 0.02 3 10 0.18 -.200 0 0.00 3.5 0.1
72 F McCarthy UBC 21 73 143 1.96 59 302 4.14 .278 4 0.05 185.5 2.5
72 J Mohler MacEwan 21 63 4 0.06 1 14 0.22 .214 368 5.84 15.5 0.2
72 M Nichols UBC Okanagan 21 62 16 0.26 10 52 0.84 .115 463 7.47 34.0 0.5
72 O Schwartz Manitoba 21 49 39 0.80 21 102 2.08 .176 8 0.16 55.5 1.1
72 M Scott Saskatchewan 21 66 64 0.97 25 153 2.32 .255 5 0.08 106.5 1.6
72 D Thiessen Winnipeg 21 72 177 2.46 72 432 6.00 .243 9 0.13 210.5 2.9
84 C Bringloe Thompson Rivers 20 64 112 1.75 68 286 4.47 .154 10 0.16 134.0 2.1
84 J Deshane UBC 20 73 142 1.95 31 234 3.21 .474 0 0.00 185.5 2.5
84 B Nault Brandon 20 72 22 0.31 16 66 0.92 .091 36 0.50 26.0 0.4
84 M Newman Mount Royal 20 69 109 1.58 62 314 4.55 .150 10 0.14 136.5 2.0
84 D Picklyk Winnipeg 20 57 0 0.00 1 2 0.04 -.500 19 0.33 0.0 0.0
84 J Russo UBC Okanagan 20 61 78 1.28 47 207 3.39 .150 208 3.41 108.0 1.8
84 I Smit Thompson Rivers 20 53 0 0.00 1 2 0.04 -.500 12 0.23 1.0 0.0
84 K West UBC 20 74 171 2.31 81 429 5.80 .210 18 0.24 227.0 3.1
92 D Aspenlieder UBC 19 54 8 0.15 6 18 0.33 .111 2 0.04 15.0 0.3
92 Q Bromley Mount Royal 19 47 25 0.53 15 68 1.45 .147 3 0.06 37.0 0.8
92 B Chow UBC 19 57 1 0.02 0 1 0.02 1.000 14 0.25 1.0 0.0
92 R Friesen Mount Royal 19 74 229 3.09 95 554 7.49 .242 10 0.14 263.5 3.6
92 M Greves Trinity Western 19 59 2 0.03 0 3 0.05 .667 23 0.39 9.5 0.2
92 M Guidi UBC 19 62 111 1.79 47 313 5.05 .204 11 0.18 138.0 2.2
92 M Heppell UBC Okanagan 19 53 77 1.45 39 216 4.08 .176 12 0.23 91.5 1.7
92 C Keddie Thompson Rivers 19 65 58 0.89 47 205 3.15 .054 11 0.17 74.5 1.1
92 S Kerrison MacEwan 19 55 135 2.45 61 398 7.24 .186 6 0.11 154.5 2.8
92 J Mandryk Manitoba 19 54 12 0.22 4 36 0.67 .222 430 7.96 31.0 0.6
92 T Smith UBC 19 63 0 0.00 0 2 0.03 .000 26 0.41 0.0 0.0
92 M Vriend MacEwan 19 71 169 2.38 72 359 5.06 .270 3 0.04 233.5 3.3
104 M Blais Nipissing 18 58 13 0.22 6 48 0.83 .146 31 0.53 14.5 0.3
104 C Branch Nipissing 18 62 236 3.81 61 523 8.44 .335 8 0.13 273.0 4.4
104 T Covach York 18 61 142 2.33 70 336 5.51 .214 10 0.16 173.5 2.8
104 S Dakin Kuiper York 18 64 91 1.42 36 211 3.30 .261 9 0.14 133.5 2.1
104 E Ellison Nipissing 18 44 5 0.11 2 16 0.36 .188 281 6.39 18.0 0.4
104 J Elser Trinity Western 18 64 182 2.84 75 355 5.55 .301 26 0.41 226.5 3.5
104 J Figueira Toronto 18 57 29 0.51 8 65 1.14 .323 565 9.91 68.5 1.2
104 Z Grossinger Queen's 18 69 10 0.14 4 34 0.49 .176 671 9.72 38.0 0.6
104 R Grundmann Thompson Rivers 18 55 92 1.67 53 237 4.31 .165 10 0.18 115.5 2.1
104 D Hamilton RMC 18 60 24 0.40 16 97 1.62 .082 372 6.20 56.5 0.9
104 G Hobern Alberta 18 66 74 1.12 18 154 2.33 .364 3 0.05 137.0 2.1
104 J Howe Trinity Western 18 65 70 1.08 23 131 2.02 .359 3 0.05 116.0 1.8
104 P Hunchak Saskatchewan 18 33 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
104 L Kaufman Queen's 18 72 0 0.00 1 6 0.08 -.167 31 0.43 0.0 0.0
104 J Kennedy Alberta 18 48 101 2.10 39 222 4.63 .279 3 0.06 116.5 2.4
104 A Kos Toronto 18 52 0 0.00 0 1 0.02 .000 12 0.23 1.5 0.0
104 J Makara Brandon 18 53 0 0.00 0 1 0.02 .000 21 0.40 0.0 0.0
104 T Melcher RMC 18 56 59 1.05 36 206 3.68 .112 3 0.05 85.0 1.5
104 J Peckham Queen's 18 68 143 2.10 27 268 3.94 .433 15 0.22 185.5 2.7
104 M Prentice Queen's 18 70 107 1.53 19 208 2.97 .423 3 0.04 145.5 2.1
104 M Roflik Regina 18 38 32 0.84 24 89 2.34 .090 3 0.08 34.5 0.9
104 W Taylor Nipissing 18 62 85 1.37 29 174 2.81 .322 6 0.10 140.0 2.3
Rk Name Team m s digs d/s bs ba tot b/s
1 L Bornemann UBC Okanagan 26 87 141 1.62 2 29 31 0.36
1 D Cote UBC Okanagan 26 87 121 1.39 4 23 27 0.31
1 C Funk UBC Okanagan 26 85 50 0.59 11 50 61 0.72
1 E Risso UBC Okanagan 26 92 237 2.58 0 1 1 0.01
5 L Currie Thompson Rivers 25 86 197 2.29 0 0 0 0.00
5 J Mullaney Thompson Rivers 25 84 53 0.63 4 39 43 0.51
5 S Taylor Parks Thompson Rivers 25 95 35 0.37 10 84 94 0.99
8 M Aubrey Regina 24 90 88 0.98 9 54 63 0.70
8 A Bader Calgary 24 90 118 1.31 6 46 52 0.58
8 B Bolin Calgary 24 84 27 0.32 6 55 61 0.73
8 I Brar UBC 24 92 118 1.28 7 33 40 0.43
8 L Brennan Winnipeg 24 95 219 2.31 1 5 6 0.06
8 C Caldwell Regina 24 90 26 0.29 4 68 72 0.80
8 A Chambers Alberta 24 89 48 0.54 14 74 88 0.99
8 M Clegg Winnipeg 24 95 142 1.49 18 39 57 0.60
8 M Corrigan Regina 24 83 96 1.16 3 10 13 0.16
8 B Cranston Calgary 24 90 170 1.89 6 53 59 0.66
8 A DeJonckheere Manitoba 24 92 120 1.30 3 55 58 0.63
8 R Dixon Brandon 24 89 193 2.17 0 28 28 0.31
8 J Fleming Regina 24 85 115 1.35 1 18 19 0.22
8 S Friesen Brandon 24 89 106 1.19 4 47 51 0.57
8 B Goski Regina 24 88 111 1.26 5 30 35 0.40
8 T Greves Mount Royal 24 97 169 1.74 3 22 25 0.26
8 E Hagenbuch Saskatchewan 24 89 162 1.82 0 0 0 0.00
8 K Hesthammer MacEwan 24 88 179 2.03 2 19 21 0.24
8 G Jones Winnipeg 24 84 37 0.44 18 53 71 0.85
8 J Kern Trinity Western 24 88 135 1.53 3 46 49 0.56
8 B Keturakis UBC 24 92 132 1.43 14 40 54 0.59
8 K Kowalewski MacEwan 24 74 23 0.31 8 42 50 0.68
8 E Loeppky Trinity Western 24 88 127 1.44 9 43 52 0.59
8 K Martens Manitoba 24 92 121 1.32 0 0 0 0.00
8 A McMullin Alberta 24 89 120 1.35 13 28 41 0.46
8 D Meeuwisse Calgary 24 90 165 1.83 0 0 0 0.00
8 M Metcalf Brandon 24 85 31 0.36 12 79 91 1.07
8 D Mortensen Saskatchewan 24 89 116 1.30 7 25 32 0.36
8 J Peters MacEwan 24 83 81 0.98 4 28 32 0.39
8 J Phillips Mount Royal 24 97 230 2.37 0 0 0 0.00
8 M Powell Brandon 24 83 127 1.53 5 49 54 0.65
8 T Sani Alberta 24 89 168 1.89 15 47 62 0.70
8 A Schriemer Trinity Western 24 87 120 1.38 7 48 55 0.63
8 C Siebert Calgary 24 79 45 0.57 2 18 20 0.25
8 D Sinoski Saskatchewan 24 89 52 0.58 16 52 68 0.76
8 D Spiring Manitoba 24 92 101 1.10 15 79 94 1.02
8 T Taylor Calgary 24 84 86 1.02 7 31 38 0.45
8 S Vercaigne Manitoba 24 85 112 1.32 14 43 57 0.67
8 D Wall Regina 24 89 152 1.71 0 0 0 0.00
8 D Wolfe Regina 24 90 126 1.40 2 30 32 0.36
8 R Zachary MacEwan 24 86 119 1.38 3 35 38 0.44
49 E Duncan Winnipeg 23 88 44 0.50 28 62 90 1.02
49 P Eshenko Trinity Western 23 84 16 0.19 12 78 90 1.07
49 C Fraser Saskatchewan 23 85 120 1.41 9 25 34 0.40
49 C Gavlas Saskatchewan 23 82 142 1.73 10 37 47 0.57
49 J Harvey UBC Okanagan 23 80 50 0.63 11 51 62 0.78
49 C McAinsh Regina 23 84 25 0.30 11 67 78 0.93
49 C McIntyre Alberta 23 80 67 0.84 11 26 37 0.46
49 A Napolitano Thompson Rivers 23 71 80 1.13 1 23 24 0.34
49 J Regehr UBC 23 88 31 0.35 8 63 71 0.81
49 A Saladana Saskatchewan 23 54 32 0.59 2 6 8 0.15
49 J Schubert Alberta 23 76 140 1.84 0 0 0 0.00
49 E Viles Brandon 23 83 132 1.59 9 48 57 0.69
49 B Warren Manitoba 23 88 33 0.38 9 103 112 1.27
49 C Weiss MacEwan 23 69 62 0.90 1 10 11 0.16
63 C Bergen Trinity Western 22 78 171 2.19 0 0 0 0.00
63 T Dobbert Thompson Rivers 22 81 105 1.30 9 46 55 0.68
63 M Goertz Alberta 22 70 36 0.51 0 0 0 0.00
63 L Laidlaw Calgary 22 72 17 0.24 9 83 92 1.28
63 N Lightfoot Mount Royal 22 72 69 0.96 2 24 26 0.36
63 K Negus Manitoba 22 74 75 1.01 7 46 53 0.72
63 T Schmidt Mount Royal 22 85 119 1.40 10 53 63 0.74
63 J Weir Brandon 22 81 37 0.46 7 74 81 1.00
63 T Wiebe Saskatchewan 22 57 41 0.72 0 6 6 0.11
72 L Brisbane Alberta 21 69 114 1.65 4 25 29 0.42
72 A Dyck Winnipeg 21 82 114 1.39 3 22 25 0.30
72 R Fathers Calgary 21 74 111 1.50 5 31 36 0.49
72 J Foot Thompson Rivers 21 65 18 0.28 6 45 51 0.78
72 S Gieske Mount Royal 21 72 26 0.36 4 55 59 0.82
72 M Issel Regina 21 56 7 0.13 0 1 1 0.02
72 F McCarthy UBC 21 73 52 0.71 6 31 37 0.51
72 J Mohler MacEwan 21 63 76 1.21 0 11 11 0.17
72 M Nichols UBC Okanagan 21 62 81 1.31 3 18 21 0.34
72 O Schwartz Manitoba 21 49 53 1.08 0 11 11 0.22
72 M Scott Saskatchewan 21 66 11 0.17 10 39 49 0.74
72 D Thiessen Winnipeg 21 72 116 1.61 4 27 31 0.43
84 C Bringloe Thompson Rivers 20 64 47 0.73 2 12 14 0.22
84 J Deshane UBC 20 73 15 0.21 8 49 57 0.78
84 B Nault Brandon 20 72 158 2.19 0 4 4 0.06
84 M Newman Mount Royal 20 69 52 0.75 1 27 28 0.41
84 D Picklyk Winnipeg 20 57 64 1.12 0 0 0 0.00
84 J Russo UBC Okanagan 20 61 80 1.31 3 20 23 0.38
84 I Smit Thompson Rivers 20 53 54 1.02 0 0 0 0.00
84 K West UBC 20 74 106 1.43 6 24 30 0.41
92 D Aspenlieder UBC 19 54 8 0.15 0 0 0 0.00
92 Q Bromley Mount Royal 19 47 10 0.21 2 10 12 0.26
92 B Chow UBC 19 57 42 0.74 0 0 0 0.00
92 R Friesen Mount Royal 19 74 87 1.18 4 23 27 0.36
92 M Greves Trinity Western 19 59 19 0.32 0 1 1 0.02
92 M Guidi UBC 19 62 72 1.16 3 20 23 0.37
92 M Heppell UBC Okanagan 19 53 64 1.21 1 15 16 0.30
92 C Keddie Thompson Rivers 19 65 79 1.22 4 13 17 0.26
92 S Kerrison MacEwan 19 55 90 1.64 4 25 29 0.53
92 J Mandryk Manitoba 19 54 73 1.35 2 22 24 0.44
92 T Smith UBC 19 63 128 2.03 0 0 0 0.00
92 M Vriend MacEwan 19 71 62 0.87 16 63 79 1.11
104 M Blais Nipissing 18 58 87 1.50 0 1 1 0.02
104 C Branch Nipissing 18 62 79 1.27 6 26 32 0.52
104 T Covach York 18 61 65 1.07 4 11 15 0.25
104 S Dakin Kuiper York 18 64 34 0.53 11 43 54 0.84
104 E Ellison Nipissing 18 44 48 1.09 3 8 11 0.25
104 J Elser Trinity Western 18 64 92 1.44 1 25 26 0.41
104 J Figueira Toronto 18 57 149 2.61 9 7 16 0.28
104 Z Grossinger Queen's 18 69 129 1.87 3 22 25 0.36
104 R Grundmann Thompson Rivers 18 55 62 1.13 1 21 22 0.40
104 D Hamilton RMC 18 60 76 1.27 11 7 18 0.30
104 G Hobern Alberta 18 66 20 0.30 23 48 71 1.08
104 J Howe Trinity Western 18 65 28 0.43 7 58 65 1.00
104 P Hunchak Saskatchewan 18 33 3 0.09 0 0 0 0.00
104 L Kaufman Queen's 18 72 140 1.94 0 0 0 0.00
104 J Kennedy Alberta 18 48 40 0.83 0 19 19 0.40
104 A Kos Toronto 18 52 28 0.54 0 1 1 0.02
104 J Makara Brandon 18 53 51 0.96 0 0 0 0.00
104 T Melcher RMC 18 56 51 0.91 15 10 25 0.45
104 J Peckham Queen's 18 68 44 0.65 16 39 55 0.81
104 M Prentice Queen's 18 70 41 0.59 8 43 51 0.73
104 M Roflik Regina 18 38 30 0.79 0 1 1 0.03
104 W Taylor Nipissing 18 62 39 0.63 19 46 65 1.05
Rk Name Team m s ta sa sa/s se r re
1 L Bornemann UBC Okanagan 26 87 101 20 0.23 78 188 30
1 D Cote UBC Okanagan 26 87 107 13 0.15 61 101 16
1 C Funk UBC Okanagan 26 85 115 9 0.11 16 15 5
1 E Risso UBC Okanagan 26 92 0 0 0.00 0 222 30
5 L Currie Thompson Rivers 25 86 0 0 0.00 0 101 49
5 J Mullaney Thompson Rivers 25 84 63 15 0.18 46 38 29
5 S Taylor Parks Thompson Rivers 25 95 85 22 0.23 44 3 4
8 M Aubrey Regina 24 90 149 22 0.24 72 1 0
8 A Bader Calgary 24 90 64 13 0.14 29 35 35
8 B Bolin Calgary 24 84 49 15 0.18 23 1 0
8 I Brar UBC 24 92 240 37 0.40 98 73 25
8 L Brennan Winnipeg 24 95 2 1 0.01 9 81 25
8 C Caldwell Regina 24 90 136 14 0.16 32 3 0
8 A Chambers Alberta 24 89 68 16 0.18 28 5 4
8 M Clegg Winnipeg 24 95 56 15 0.16 34 1 1
8 M Corrigan Regina 24 83 58 3 0.04 3 95 9
8 B Cranston Calgary 24 90 54 23 0.26 30 0 0
8 A DeJonckheere Manitoba 24 92 64 28 0.30 59 30 20
8 R Dixon Brandon 24 89 66 11 0.12 27 1 2
8 J Fleming Regina 24 85 129 9 0.11 14 1 0
8 S Friesen Brandon 24 89 69 14 0.16 37 104 24
8 B Goski Regina 24 88 138 15 0.17 77 296 24
8 T Greves Mount Royal 24 97 53 16 0.16 33 0 0
8 E Hagenbuch Saskatchewan 24 89 0 0 0.00 0 9 28
8 K Hesthammer MacEwan 24 88 8 11 0.13 23 26 36
8 G Jones Winnipeg 24 84 45 25 0.30 20 0 0
8 J Kern Trinity Western 24 88 225 17 0.19 51 9 3
8 B Keturakis UBC 24 92 297 65 0.71 89 1 2
8 K Kowalewski MacEwan 24 74 23 6 0.08 18 1 0
8 E Loeppky Trinity Western 24 88 264 54 0.61 100 246 12
8 K Martens Manitoba 24 92 0 0 0.00 0 47 36
8 A McMullin Alberta 24 89 70 16 0.18 40 100 25
8 D Meeuwisse Calgary 24 90 0 0 0.00 0 18 28
8 M Metcalf Brandon 24 85 71 12 0.14 40 0 1
8 D Mortensen Saskatchewan 24 89 31 24 0.27 77 1 10
8 J Peters MacEwan 24 83 21 10 0.12 45 36 39
8 J Phillips Mount Royal 24 97 0 0 0.00 0 84 33
8 M Powell Brandon 24 83 70 36 0.43 72 1 3
8 T Sani Alberta 24 89 62 32 0.36 101 27 10
8 A Schriemer Trinity Western 24 87 267 16 0.18 22 4 2
8 C Siebert Calgary 24 79 15 14 0.18 20 0 1
8 D Sinoski Saskatchewan 24 89 35 37 0.42 50 0 2
8 D Spiring Manitoba 24 92 48 5 0.05 18 2 15
8 T Taylor Calgary 24 84 48 14 0.17 34 26 51
8 S Vercaigne Manitoba 24 85 41 15 0.18 67 3 39
8 D Wall Regina 24 89 14 1 0.01 2 252 34
8 D Wolfe Regina 24 90 137 16 0.18 28 247 31
8 R Zachary MacEwan 24 86 44 16 0.19 48 32 29
49 E Duncan Winnipeg 23 88 45 27 0.31 37 2 2
49 P Eshenko Trinity Western 23 84 141 15 0.18 44 8 0
49 C Fraser Saskatchewan 23 85 31 25 0.29 70 6 31
49 C Gavlas Saskatchewan 23 82 24 19 0.23 41 0 0
49 J Harvey UBC Okanagan 23 80 120 10 0.13 23 6 0
49 C McAinsh Regina 23 84 113 8 0.10 46 17 1
49 C McIntyre Alberta 23 80 53 15 0.19 38 39 21
49 A Napolitano Thompson Rivers 23 71 62 11 0.15 38 1 5
49 J Regehr UBC 23 88 246 21 0.24 53 1 1
49 A Saladana Saskatchewan 23 54 2 7 0.13 7 0 6
49 J Schubert Alberta 23 76 0 0 0.00 1 71 18
49 E Viles Brandon 23 83 58 43 0.52 36 41 32
49 B Warren Manitoba 23 88 57 3 0.03 30 0 0
49 C Weiss MacEwan 23 69 16 7 0.10 19 1 1
63 C Bergen Trinity Western 22 78 0 0 0.00 0 197 19
63 T Dobbert Thompson Rivers 22 81 59 24 0.30 65 0 2
63 M Goertz Alberta 22 70 9 6 0.09 11 15 5
63 L Laidlaw Calgary 22 72 25 8 0.11 26 0 1
63 N Lightfoot Mount Royal 22 72 11 17 0.24 30 10 8
63 K Negus Manitoba 22 74 28 7 0.09 31 0 3
63 T Schmidt Mount Royal 22 85 47 21 0.25 86 39 15
63 J Weir Brandon 22 81 53 16 0.20 49 3 2
63 T Wiebe Saskatchewan 22 57 17 8 0.14 10 0 0
72 L Brisbane Alberta 21 69 21 10 0.14 10 0 2
72 A Dyck Winnipeg 21 82 51 16 0.20 71 109 30
72 R Fathers Calgary 21 74 55 19 0.26 73 1 5
72 J Foot Thompson Rivers 21 65 44 8 0.12 23 0 1
72 S Gieske Mount Royal 21 72 16 15 0.21 24 1 0
72 M Issel Regina 21 56 44 2 0.04 3 18 1
72 F McCarthy UBC 21 73 113 21 0.29 54 0 0
72 J Mohler MacEwan 21 63 31 6 0.10 12 0 0
72 M Nichols UBC Okanagan 21 62 57 6 0.10 12 1 0
72 O Schwartz Manitoba 21 49 34 11 0.22 3 42 9
72 M Scott Saskatchewan 21 66 9 13 0.20 24 0 1
72 D Thiessen Winnipeg 21 72 29 16 0.22 16 0 1
84 C Bringloe Thompson Rivers 20 64 28 14 0.22 58 12 29
84 J Deshane UBC 20 73 146 11 0.15 34 1 0
84 B Nault Brandon 20 72 14 2 0.03 6 43 21
84 M Newman Mount Royal 20 69 4 13 0.19 18 1 15
84 D Picklyk Winnipeg 20 57 0 0 0.00 4 1 18
84 J Russo UBC Okanagan 20 61 117 17 0.28 69 87 9
84 I Smit Thompson Rivers 20 53 8 1 0.02 2 11 13
84 K West UBC 20 74 167 38 0.51 76 41 22
92 D Aspenlieder UBC 19 54 52 7 0.13 16 0 0
92 Q Bromley Mount Royal 19 47 32 5 0.11 29 1 0
92 B Chow UBC 19 57 0 0 0.00 0 19 15
92 R Friesen Mount Royal 19 74 39 19 0.26 65 63 22
92 M Greves Trinity Western 19 59 71 7 0.12 27 0 0
92 M Guidi UBC 19 62 118 14 0.23 29 3 3
92 M Heppell UBC Okanagan 19 53 43 6 0.11 14 63 20
92 C Keddie Thompson Rivers 19 65 43 6 0.09 14 85 6
92 S Kerrison MacEwan 19 55 24 3 0.05 38 0 0
92 J Mandryk Manitoba 19 54 37 6 0.11 14 1 1
92 T Smith UBC 19 63 1 0 0.00 1 96 21
92 M Vriend MacEwan 19 71 29 17 0.24 51 1 1
104 M Blais Nipissing 18 58 0 1 0.02 0 0 13
104 C Branch Nipissing 18 62 0 18 0.29 50 0 0
104 T Covach York 18 61 0 22 0.36 57 0 18
104 S Dakin Kuiper York 18 64 0 10 0.16 22 0 0
104 E Ellison Nipissing 18 44 0 6 0.14 13 0 1
104 J Elser Trinity Western 18 64 193 31 0.48 61 254 19
104 J Figueira Toronto 18 57 14 27 0.47 63 2 0
104 Z Grossinger Queen's 18 69 0 14 0.20 14 0 0
104 R Grundmann Thompson Rivers 18 55 51 12 0.22 39 64 36
104 D Hamilton RMC 18 60 0 18 0.30 23 3 0
104 G Hobern Alberta 18 66 26 16 0.24 31 2 1
104 J Howe Trinity Western 18 65 160 10 0.15 32 8 1
