Queen's
15

Kiyara Letlow

gp
22
pts/g
16.4
fg %
54.5
3pt %
0.0
ft %
74.8
reb/g
12.2
a/g
2.4
Player Stats
  Overall OR
Games 22 -
Games started 22 -
Minutes 611 -
Minutes per game 27.8 -
FG 134-246 -
FG Pct 54.5 -
3PT 0-6 -
3PT Pct 0.0 -
FT 92-123 -
FT Pct 74.8 -
Off rebounds 107 -
Def rebounds 161 -
Total rebounds 268 -
Rebounds per game 12.2 -
Personal fouls 57 -
Disqualifications 2 -
Assists 52 -
Turnovers 85 -
Assist to turnover ratio 0.6 -
Steals 22 -
Blocks 16 -
Points 360 -
Points per game 16.4 -
Points per 40.0 min 23.6 -
Recent Results
Date Opponent Result
Jan 24 at Brock W, 66-64
Jan 30 at Toronto Metropolitan L, 75-66
Jan 31 at Toronto W, 84-55
Feb 6 Nipissing W, 81-56
Feb 7 Laurentian W, 86-49
Feb 13 Ontario Tech W, 80-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at Trinity Western W, 59-47 - - - - - - - - -
Oct 3 # at UBC L, 80-68 1 26 2-5 40.0 0-0 - 5-6 83.3 9
Oct 4 # at UFV W, 67-55 1 32 4-6 66.7 0-0 - 2-3 66.7 10
Oct 17 # Bishop's W, 71-56 1 24 8-13 61.5 0-1 0.0 4-5 80.0 20
Oct 18 # UNB L, 69-59 1 25 4-7 57.1 0-0 - 2-2 100.0 10
Oct 19 # York W, 76-62 1 29 5-12 41.7 0-0 - 5-7 71.4 15
Oct 24 at Lakehead W, 78-56 1 25 6-10 60.0 0-0 - 3-6 50.0 15
Oct 31 at Windsor W, 68-56 1 36 5-13 38.5 0-2 0.0 7-8 87.5 17
Nov 1 at Western W, 102-72 1 27 10-13 76.9 0-1 0.0 4-7 57.1 24
Nov 7 Ottawa W, 80-49 1 27 5-9 55.6 0-0 - 6-6 100.0 16
Nov 8 Carleton W, 67-62 1 36 3-8 37.5 0-0 - 6-6 100.0 12
Nov 14 at Laurentian W, 74-65 1 21 1-3 33.3 0-1 0.0 6-8 75.0 8
Nov 15 at Nipissing W, 84-65 1 27 10-12 83.3 0-0 - 2-4 50.0 22
Nov 21 Waterloo W, 87-46 1 29 6-10 60.0 0-0 - 3-6 50.0 15
Nov 22 Laurier W, 82-42 1 23 10-16 62.5 0-0 - 4-5 80.0 24
Nov 28 at Ontario Tech W, 84-42 1 24 7-11 63.6 0-0 - 4-5 80.0 18
Nov 29 McMaster W, 89-70 1 32 7-11 63.6 0-1 0.0 6-8 75.0 20
Jan 9 at Carleton W, 57-43 1 32 5-17 29.4 0-0 - 1-4 25.0 11
Jan 10 at Ottawa W, 85-66 1 29 4-10 40.0 0-0 - 12-13 92.3 20
Jan 16 Guelph W, 78-51 1 25 8-10 80.0 0-0 - 2-3 66.7 18
Jan 17 York W, 78-34 1 29 6-15 40.0 0-0 - 5-6 83.3 17
Jan 23 Algoma W, 106-34 1 22 9-14 64.3 0-0 - 4-4 100.0 22
Jan 24 at Brock W, 66-64 1 32 5-11 45.5 0-0 - 1-2 50.0 11
Jan 30 at Toronto Metropolitan L, 75-66 1 32 4-8 50.0 0-0 - 2-4 50.0 10
Jan 31 at Toronto W, 84-55 1 26 8-14 57.1 0-1 0.0 0-1 0.0 16
Feb 6 Nipissing W, 81-56 1 25 4-7 57.1 0-0 - 5-6 83.3 13
Feb 7 Laurentian W, 86-49 1 27 4-11 36.4 0-0 - 5-6 83.3 13
Feb 13 Ontario Tech W, 80-37 1 25 7-13 53.8 0-0 - 4-5 80.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # at Trinity Western W, 59-47 - - - - - - - - -
Oct 3 # at UBC L, 80-68 1 26 2 5 7 0 6 1 0
Oct 4 # at UFV W, 67-55 1 32 1 5 6 0 3 0 0
Oct 17 # Bishop's W, 71-56 1 24 6 12 18 1 2 0 0
Oct 18 # UNB L, 69-59 1 25 3 4 7 1 6 1 1
Oct 19 # York W, 76-62 1 29 3 4 7 4 2 1 0
Oct 24 at Lakehead W, 78-56 1 25 1 8 9 1 0 0 0
Oct 31 at Windsor W, 68-56 1 36 3 6 9 4 4 3 0
Nov 1 at Western W, 102-72 1 27 6 8 14 4 2 2 0
Nov 7 Ottawa W, 80-49 1 27 7 8 15 1 1 0 1
Nov 8 Carleton W, 67-62 1 36 7 8 15 1 5 1 0
Nov 14 at Laurentian W, 74-65 1 21 2 6 8 3 2 1 0
Nov 15 at Nipissing W, 84-65 1 27 6 7 13 3 5 2 1
Nov 21 Waterloo W, 87-46 1 29 5 6 11 3 5 2 1
Nov 22 Laurier W, 82-42 1 23 6 5 11 1 5 0 0
Nov 28 at Ontario Tech W, 84-42 1 24 7 6 13 3 4 1 2
Nov 29 McMaster W, 89-70 1 32 3 5 8 4 3 0 2
Jan 9 at Carleton W, 57-43 1 32 4 12 16 0 4 1 0
Jan 10 at Ottawa W, 85-66 1 29 5 6 11 2 2 1 1
Jan 16 Guelph W, 78-51 1 25 6 4 10 1 4 0 1
Jan 17 York W, 78-34 1 29 7 6 13 0 4 0 0
Jan 23 Algoma W, 106-34 1 22 8 7 15 1 1 1 1
Jan 24 at Brock W, 66-64 1 32 4 10 14 5 7 0 2
Jan 30 at Toronto Metropolitan L, 75-66 1 32 4 11 15 5 3 2 2
Jan 31 at Toronto W, 84-55 1 26 2 9 11 2 6 0 1
Feb 6 Nipissing W, 81-56 1 25 6 5 11 4 4 2 0
Feb 7 Laurentian W, 86-49 1 27 4 11 15 2 7 1 0
Feb 13 Ontario Tech W, 80-37 1 25 4 7 11 2 7 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # at Trinity Western W, 59-47 - - - -
Oct 3 # at UBC L, 80-68 1 4 0 0.0
Oct 4 # at UFV W, 67-55 1 3 - 0.0
Oct 17 # Bishop's W, 71-56 1 0 - 0.5
Oct 18 # UNB L, 69-59 1 3 - 0.2
Oct 19 # York W, 76-62 1 1 - 2.0
Oct 24 at Lakehead W, 78-56 1 2 - -
Oct 31 at Windsor W, 68-56 1 3 - 1.0
Nov 1 at Western W, 102-72 1 1 - 2.0
Nov 7 Ottawa W, 80-49 1 1 - 1.0
Nov 8 Carleton W, 67-62 1 4 - 0.2
Nov 14 at Laurentian W, 74-65 1 5 1 1.5
Nov 15 at Nipissing W, 84-65 1 2 - 0.6
Nov 21 Waterloo W, 87-46 1 2 - 0.6
Nov 22 Laurier W, 82-42 1 1 - 0.2
Nov 28 at Ontario Tech W, 84-42 1 3 - 0.8
Nov 29 McMaster W, 89-70 1 1 - 1.3
Jan 9 at Carleton W, 57-43 1 4 - 0.0
Jan 10 at Ottawa W, 85-66 1 4 - 1.0
Jan 16 Guelph W, 78-51 1 1 - 0.3
Jan 17 York W, 78-34 1 2 - 0.0
Jan 23 Algoma W, 106-34 1 0 - 1.0
Jan 24 at Brock W, 66-64 1 4 - 0.7
Jan 30 at Toronto Metropolitan L, 75-66 1 5 1 1.7
Jan 31 at Toronto W, 84-55 1 2 - 0.3
Feb 6 Nipissing W, 81-56 1 4 - 1.0
Feb 7 Laurentian W, 86-49 1 4 - 0.3
Feb 13 Ontario Tech W, 80-37 1 2 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 27.8 6.1-11.2 0.0-0.3 4.2-5.6 16.4
Exhibition 5 27.2 4.6-8.6 0.0-0.2 3.6-4.6 12.8
             
Home 11 27.3 6.3-11.3 0.0-0.1 4.5-5.5 17.1
Away 11 28.3 5.9-11.1 0.0-0.5 3.8-5.6 15.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 21 27.6 6.2-11.3 0.0-0.3 4.3-5.7 16.7
Losses 1 32.0 4.0-8.0 0.0-0.0 2.0-4.0 10.0
             
October 2 30.5 5.5-11.5 0.0-1.0 5.0-7.0 16.0
November 9 27.3 6.6-10.3 0.0-0.3 4.6-6.1 17.7
January 8 28.4 6.1-12.4 0.0-0.1 3.4-4.6 15.6
February 3 25.7 5.0-10.3 0.0-0.0 4.7-5.7 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 611 134-246 54.5 0-6 0.0 92-123 74.8 360
Exhibition 5 5 136 23-43 53.5 0-1 0.0 18-23 78.3 64
                     
Home 11 11 300 69-124 55.6 0-1 0.0 50-61 82.0 188
Away 11 11 311 65-122 53.3 0-5 0.0 42-62 67.7 172
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 21 21 579 130-238 54.6 0-6 0.0 90-119 75.6 350
Losses 1 1 32 4-8 50.0 0-0 - 2-4 50.0 10
                     
October 2 2 61 11-23 47.8 0-2 0.0 10-14 71.4 32
November 9 9 246 59-93 63.4 0-3 0.0 41-55 74.5 159
January 8 8 227 49-99 49.5 0-1 0.0 27-37 73.0 125
February 3 3 77 15-31 48.4 0-0 - 14-17 82.4 44
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 611 27.8 8.8-16.1 0.0-0.4 0.0 6.0-8.1 23.6
Exhibition 5 136 27.2 6.8-12.6 0.0-0.3 0.0 5.3-6.8 18.8
                 
Home 11 300 27.3 9.2-16.5 0.0-0.1 0.0 6.7-8.1 25.1
Away 11 311 28.3 8.4-15.7 0.0-0.6 0.0 5.4-8.0 22.1
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 21 579 27.6 9.0-16.4 0.0-0.4 0.0 6.2-8.2 24.2
Losses 1 32 32.0 5.0-10.0 0.0-0.0 - 2.5-5.0 12.5
                 
October 2 61 30.5 7.2-15.1 0.0-1.3 0.0 6.6-9.2 21.0
November 9 246 27.3 9.6-15.1 0.0-0.5 0.0 6.7-8.9 25.9
January 8 227 28.4 8.6-17.4 0.0-0.2 0.0 4.8-6.5 22.0
February 3 77 25.7 7.8-16.1 0.0-0.0 - 7.3-8.8 22.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 4.9 7.3 12.2 2.4 3.9 1.0 0.7
Exhibition 5 3.0 6.0 9.0 1.2 3.8 0.6 0.2
                 
Home 11 5.7 6.5 12.3 1.8 4.2 0.8 0.6
Away 11 4.0 8.1 12.1 2.9 3.5 1.2 0.8
Neutral - - - - - - - -
                 
Wins 21 4.9 7.1 12.0 2.2 3.9 1.0 0.7
Losses 1 4.0 11.0 15.0 5.0 3.0 2.0 2.0
                 
October 2 2.0 7.0 9.0 2.5 2.0 1.5 0.0
November 9 5.4 6.6 12.0 2.6 3.6 1.0 0.8
January 8 5.0 8.1 13.1 2.0 3.9 0.6 1.0
February 3 4.7 7.7 12.3 2.7 6.0 1.7 0.3
  gp gs off def reb ast to stl blk
Total 22 22 107 161 268 52 85 22 16
Exhibition 5 5 15 30 45 6 19 3 1
                   
Home 11 11 63 72 135 20 46 9 7
Away 11 11 44 89 133 32 39 13 9
Neutral - - - - - - - - -
                   
Wins 21 21 103 150 253 47 82 20 14
Losses 1 1 4 11 15 5 3 2 2
                   
October 2 2 4 14 18 5 4 3 0
November 9 9 49 59 108 23 32 9 7
January 8 8 40 65 105 16 31 5 8
February 3 3 14 23 37 8 18 5 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 7.0 10.5 17.5 3.4 5.6 1.4 1.0
Exhibition 5 4.4 8.8 13.2 1.8 5.6 0.9 0.3
                 
Home 11 8.4 9.6 18.0 2.7 6.1 1.2 0.9
Away 11 5.7 11.4 17.1 4.1 5.0 1.7 1.2
Neutral - - - - - - - -
                 
Wins 21 7.1 10.4 17.5 3.2 5.7 1.4 1.0
Losses 1 5.0 13.8 18.8 6.3 3.8 2.5 2.5
                 
October 2 2.6 9.2 11.8 3.3 2.6 2.0 0.0
November 9 8.0 9.6 17.6 3.7 5.2 1.5 1.1
January 8 7.0 11.5 18.5 2.8 5.5 0.9 1.4
February 3 7.3 11.9 19.2 4.2 9.4 2.6 0.5