gp
25
p
45
g
17
a
28
pim
18
+/-
16
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 25 | 339th |
| Points | 45 | 1st |
| Goals | 17 | 6th |
| Assists | 28 | 1st |
| PIM | 18 | 122nd |
| +/- | 16 | 23rd |
| Power-play goals | 7 | 2nd |
| Short-handed goals | 1 | 9th |
| Empty net goals | 1 | 9th |
| Games started | 12 | 99th |
| Game-winning goals | 1 | 110th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 52 | 80th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at McGill | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Team China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Team China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Queen's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at UNB | L by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 2 | .778 |
| Sep 30 # | at St. Thomas | W, 7-4 | 1 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 14 | 8 | .636 |
| Oct 7 # | Team Quebec U18 | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Team Quebec U18 | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Carleton | W, 7-4 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 21 | Concordia | L, 4-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 14 | 12 | .538 |
| Oct 27 | at Montreal | W, 4-3 | - | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 29 | at Ottawa | W, 4-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 3 | at McGill | W, 4-2 | - | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 5 | Concordia | L, 2-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 9 | 13 | .409 |
| Nov 10 | Carleton | L, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 4 | 8 | .333 |
| Nov 12 | McGill | W, 7-0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 10 | .474 |
| Nov 17 | at Concordia | L, 8-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 19 | Montreal | L, 6-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 5 | .583 |
| Nov 24 | Ottawa | W, 3-1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 8 | .500 |
| Nov 25 | Carleton | W, 4-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 6 | 5 | .545 |
| Dec 2 | at McGill | W by SO, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 7 | at Montreal | L, 4-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 17 | 5 | .773 |
| Jan 12 | at Ottawa | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 13 | at Carleton | W, 2-0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 19 | McGill | W, 4-1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 20 | 12 | 8 | .600 |
| Jan 21 | at Concordia | L, 7-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 26 | Montreal | W, 2-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 8 | .529 |
| Jan 28 | Ottawa | W, 6-0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | .462 |
| Feb 2 | Carleton | W, 7-0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 4 | .733 |
| Feb 3 | McGill | W, 3-1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 7 | 8 | .467 |
| Feb 9 | at Concordia | L, 5-2 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 11 | at Montreal | W, 3-1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 7 | .533 |
| Feb 16 | at Ottawa | L, 3-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 28 | 45 | 18 | 16 | 7 | 1 | 1 | 1 | 0 | 0 | 52 | 235 | 127 | 108 | .540 |
| Exhibition | 2 | 3 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 21 | 10 | .677 |
| Home | 12 | 10 | 11 | 21 | 6 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 43 | 198 | 102 | 96 | .515 |
| Away | 13 | 7 | 17 | 24 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 37 | 25 | 12 | .676 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 13 | 22 | 35 | 16 | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 36 | 141 | 76 | 65 | .539 |
| Losses | 9 | 4 | 6 | 10 | 2 | -5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 94 | 51 | 43 | .543 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 14 | 12 | .538 |
| November | 8 | 6 | 8 | 14 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 92 | 43 | 49 | .467 |
| December | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 7 | 7 | 5 | 12 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 72 | 44 | 28 | .611 |
| February | 5 | 3 | 7 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 45 | 26 | 19 | .578 |
